Welcome to Elder Care

State Action Plan for Senior Citizens (SAPSrC)

About State Action Plan for Senior Citizens

The section 20 in chapter (IV) of the Maintenance and Welfare of Parents & Senior Citizens (MWPSC) Act, 2007 states that healthcare for Sr Citizens shall be provided by the State Governments. The main objective of the programmes is to provide recognition and opportunity to senior citizens to contribute and thereby feel useful to the society, to improve the quality of life of the Senior Citizens, by encouraging productive and active ageing through the Institutions of the State/ UT Governments/Non-Governmental Organizations (NGOs)/Panchayati Raj Institutions (PRIs) / local bodies and the community at large.

Appreciating the critical and significant role of States/UTs, each State/UT is expected to plan and strategize taking into account their local considerations and frame their own State Action Plans for the welfare of their senior citizens. This State Action Plan may comprise a long-term strategy for five years as well as Annual Action Plans.

Under SAPSrC, the Ministry releases funds to the States/UTs for formulation and implementation of their State Action Plans. States/ UTs are free to include their own strategies and programmes as a part of their State Action Plans, however the design of the SAPSrC for which funding is admissible has been finalized under AVYAY. The States/ UTs are expected to put in their own funds to augment the resources available for this purpose.

SAPSrC Fund Release

Reset
Sr. No. State/UT Financial Year Amount Released (Cr)
1 Andaman & Nicobar Islands 2019-20 0.38
2 Andaman & Nicobar Islands 2020-21 0.00
3 Andaman & Nicobar Islands 2021-22 0.00
4 Andaman & Nicobar Islands 2022-23 0.00
5 Andaman & Nicobar Islands 2023-24 0.00
6 Andaman & Nicobar Islands 2024-25 0.00
7 Andaman & Nicobar Islands 2025-26 0.22
8 Andhra Pradesh 2019-20 1.00
9 Andhra Pradesh 2020-21 0.00
10 Andhra Pradesh 2021-22 0.00
11 Andhra Pradesh 2022-23 0.00
12 Andhra Pradesh 2023-24 0.74
13 Andhra Pradesh 2024-25 1.02
14 Andhra Pradesh 2025-26 2.80
15 Arunachal Pradesh 2019-20 0.38
16 Arunachal Pradesh 2020-21 0.00
17 Arunachal Pradesh 2021-22 0.00
18 Arunachal Pradesh 2022-23 0.00
19 Arunachal Pradesh 2023-24 0.00
20 Arunachal Pradesh 2024-25 0.00
21 Arunachal Pradesh 2025-26 0.00
22 Assam 2019-20 0.75
23 Assam 2020-21 0.00
24 Assam 2021-22 0.22
25 Assam 2022-23 0.00
26 Assam 2023-24 7.79
27 Assam 2024-25 0.00
28 Assam 2025-26 2.52
29 Bihar 2019-20 1.50
30 Bihar 2020-21 0.00
31 Bihar 2021-22 0.00
32 Bihar 2022-23 7.58
33 Bihar 2023-24 0.00
34 Bihar 2024-25 3.53
35 Bihar 2025-26 1.08
36 Chandigarh 2019-20 0.38
37 Chandigarh 2020-21 0.00
38 Chandigarh 2021-22 0.00
39 Chandigarh 2022-23 0.00
40 Chandigarh 2023-24 0.00
41 Chandigarh 2024-25 0.00
42 Chandigarh 2025-26 0.11
43 Chhattisgarh 2019-20 0.75
44 Chhattisgarh 2020-21 0.00
45 Chhattisgarh 2021-22 0.00
46 Chhattisgarh 2022-23 0.00
47 Chhattisgarh 2023-24 1.55
48 Chhattisgarh 2024-25 0.05
49 Chhattisgarh 2025-26 9.09
50 Dadra Nagar Haveli And Daman & Diu 2019-20 0.75
51 Dadra Nagar Haveli And Daman & Diu 2020-21 0.00
52 Dadra Nagar Haveli And Daman & Diu 2021-22 0.00
53 Dadra Nagar Haveli And Daman & Diu 2022-23 0.00
54 Dadra Nagar Haveli And Daman & Diu 2023-24 0.00
55 Dadra Nagar Haveli And Daman & Diu 2024-25 0.10
56 Dadra Nagar Haveli And Daman & Diu 2025-26 0.12
57 Goa 2019-20 0.50
58 Goa 2020-21 0.00
59 Goa 2021-22 0.00
60 Goa 2022-23 0.00
61 Goa 2023-24 0.00
62 Goa 2024-25 0.08
63 Goa 2025-26 0.64
64 Gujarat 2019-20 0.75
65 Gujarat 2020-21 0.00
66 Gujarat 2021-22 0.00
67 Gujarat 2022-23 0.00
68 Gujarat 2023-24 0.00
69 Gujarat 2024-25 0.00
70 Gujarat 2025-26 0.00
71 Haryana 2019-20 0.75
72 Haryana 2020-21 0.00
73 Haryana 2021-22 0.00
74 Haryana 2022-23 0.00
75 Haryana 2023-24 0.00
76 Haryana 2024-25 0.00
77 Haryana 2025-26 0.00
78 Himachal Pradesh 2019-20 0.75
79 Himachal Pradesh 2020-21 0.00
80 Himachal Pradesh 2021-22 0.00
81 Himachal Pradesh 2022-23 0.00
82 Himachal Pradesh 2023-24 0.00
83 Himachal Pradesh 2024-25 0.22
84 Himachal Pradesh 2025-26 1.99
85 Jammu & Kashmir 2019-20 0.75
86 Jammu & Kashmir 2020-21 0.00
87 Jammu & Kashmir 2021-22 0.00
88 Jammu & Kashmir 2022-23 1.50
89 Jammu & Kashmir 2023-24 0.00
90 Jammu & Kashmir 2024-25 0.05
91 Jammu & Kashmir 2025-26 2.23
92 Jharkhand 2019-20 0.75
93 Jharkhand 2020-21 0.00
94 Jharkhand 2021-22 0.00
95 Jharkhand 2022-23 0.00
96 Jharkhand 2023-24 0.00
97 Jharkhand 2024-25 0.84
98 Jharkhand 2025-26 0.00
99 Karnataka 2019-20 1.50
100 Karnataka 2020-21 0.00
101 Karnataka 2021-22 0.00
102 Karnataka 2022-23 0.00
103 Karnataka 2023-24 0.00
104 Karnataka 2024-25 1.52
105 Karnataka 2025-26 0.00
106 Kerala 2019-20 0.75
107 Kerala 2020-21 0.00
108 Kerala 2021-22 0.00
109 Kerala 2022-23 0.00
110 Kerala 2023-24 0.56
111 Kerala 2024-25 0.35
112 Kerala 2025-26 0.77
113 Ladakh 2019-20 0.00
114 Ladakh 2020-21 0.00
115 Ladakh 2021-22 0.00
116 Ladakh 2022-23 0.00
117 Ladakh 2023-24 0.08
118 Ladakh 2024-25 0.05
119 Ladakh 2025-26 0.00
120 Lakshadweep 2019-20 0.38
121 Lakshadweep 2020-21 0.00
122 Lakshadweep 2021-22 0.00
123 Lakshadweep 2022-23 0.00
124 Lakshadweep 2023-24 0.00
125 Lakshadweep 2024-25 0.00
126 Lakshadweep 2025-26 0.00
127 Madhya Pradesh 2019-20 1.50
128 Madhya Pradesh 2020-21 0.00
129 Madhya Pradesh 2021-22 0.00
130 Madhya Pradesh 2022-23 0.00
131 Madhya Pradesh 2023-24 1.30
132 Madhya Pradesh 2024-25 1.75
133 Madhya Pradesh 2025-26 2.03
134 Maharashtra 2019-20 1.50
135 Maharashtra 2020-21 0.00
136 Maharashtra 2021-22 0.00
137 Maharashtra 2022-23 0.00
138 Maharashtra 2023-24 0.00
139 Maharashtra 2024-25 0.00
140 Maharashtra 2025-26 5.79
141 Manipur 2019-20 0.38
142 Manipur 2020-21 0.00
143 Manipur 2021-22 0.00
144 Manipur 2022-23 0.96
145 Manipur 2023-24 3.83
146 Manipur 2024-25 0.00
147 Manipur 2025-26 0.00
148 Meghalaya 2019-20 0.38
149 Meghalaya 2020-21 0.00
150 Meghalaya 2021-22 0.00
151 Meghalaya 2022-23 0.00
152 Meghalaya 2023-24 0.00
153 Meghalaya 2024-25 0.00
154 Meghalaya 2025-26 0.00
155 Mizoram 2019-20 0.50
156 Mizoram 2020-21 3.04
157 Mizoram 2021-22 0.00
158 Mizoram 2022-23 0.00
159 Mizoram 2023-24 0.00
160 Mizoram 2024-25 0.00
161 Mizoram 2025-26 1.89
162 Nagaland 2019-20 0.38
163 Nagaland 2020-21 0.00
164 Nagaland 2021-22 1.98
165 Nagaland 2022-23 0.82
166 Nagaland 2023-24 1.23
167 Nagaland 2024-25 0.77
168 Nagaland 2025-26 4.61
169 Nct Of Delhi 2019-20 0.75
170 Nct Of Delhi 2020-21 0.00
171 Nct Of Delhi 2021-22 0.00
172 Nct Of Delhi 2022-23 0.00
173 Nct Of Delhi 2023-24 0.00
174 Nct Of Delhi 2024-25 0.00
175 Nct Of Delhi 2025-26 0.00
176 Odisha 2019-20 1.00
177 Odisha 2020-21 0.00
178 Odisha 2021-22 0.00
179 Odisha 2022-23 0.00
180 Odisha 2023-24 0.18
181 Odisha 2024-25 1.26
182 Odisha 2025-26 0.69
183 Puducherry 2019-20 0.38
184 Puducherry 2020-21 0.00
185 Puducherry 2021-22 0.00
186 Puducherry 2022-23 0.00
187 Puducherry 2023-24 0.00
188 Puducherry 2024-25 0.00
189 Puducherry 2025-26 0.35
190 Punjab 2019-20 0.75
191 Punjab 2020-21 0.00
192 Punjab 2021-22 0.00
193 Punjab 2022-23 0.00
194 Punjab 2023-24 0.00
195 Punjab 2024-25 0.00
196 Punjab 2025-26 4.30
197 Rajasthan 2019-20 1.50
198 Rajasthan 2020-21 0.00
199 Rajasthan 2021-22 0.00
200 Rajasthan 2022-23 0.00
201 Rajasthan 2023-24 0.00
202 Rajasthan 2024-25 0.26
203 Rajasthan 2025-26 0.17
204 Sikkim 2019-20 0.50
205 Sikkim 2020-21 0.00
206 Sikkim 2021-22 0.16
207 Sikkim 2022-23 0.88
208 Sikkim 2023-24 0.00
209 Sikkim 2024-25 0.27
210 Sikkim 2025-26 0.95
211 Tamil Nadu 2019-20 1.50
212 Tamil Nadu 2020-21 0.00
213 Tamil Nadu 2021-22 0.00
214 Tamil Nadu 2022-23 0.00
215 Tamil Nadu 2023-24 0.15
216 Tamil Nadu 2024-25 0.00
217 Tamil Nadu 2025-26 1.43
218 Telangana 2019-20 1.00
219 Telangana 2020-21 4.02
220 Telangana 2021-22 0.00
221 Telangana 2022-23 0.00
222 Telangana 2023-24 3.78
223 Telangana 2024-25 0.29
224 Telangana 2025-26 1.66
225 Tripura 2019-20 0.50
226 Tripura 2020-21 0.00
227 Tripura 2021-22 0.00
228 Tripura 2022-23 0.00
229 Tripura 2023-24 0.00
230 Tripura 2024-25 0.09
231 Tripura 2025-26 0.86
232 Uttar Pradesh 2019-20 1.50
233 Uttar Pradesh 2020-21 0.00
234 Uttar Pradesh 2021-22 0.00
235 Uttar Pradesh 2022-23 0.00
236 Uttar Pradesh 2023-24 0.00
237 Uttar Pradesh 2024-25 1.50
238 Uttar Pradesh 2025-26 0.23
239 Uttarakhand 2019-20 0.75
240 Uttarakhand 2020-21 0.19
241 Uttarakhand 2021-22 0.00
242 Uttarakhand 2022-23 0.00
243 Uttarakhand 2023-24 0.00
244 Uttarakhand 2024-25 0.10
245 Uttarakhand 2025-26 0.98
246 West Bengal 2019-20 1.50
247 West Bengal 2020-21 0.00
248 West Bengal 2021-22 0.00
249 West Bengal 2022-23 0.00
250 West Bengal 2023-24 0.00
251 West Bengal 2024-25 2.81
252 West Bengal 2025-26 0.54

State Name

Sr. No. States Name Email Event Details
1 Himachal Pradesh Suresh Sharma social-hp@nic.in View
2 Punjab Charanjeet Singh Mann jd.ss@punjab.gov.in View
3 Uttarakhand Hemlata Pandey directorsocialwelfare@gmail.com View
4 Rajasthan Rohit Jain ssraj.sje@rajasthan.gov.in View
5 Sikkim Ms. Jyothsna Khatiwara jyothsnakhatiwara@gmail.com View
6 Assam Suswapna Kakoty dsje.assam@gmail.com View
7 Chhattisgarh Bhoopendra Pandey dpsw.cg@gov.in View