Welcome to Elder Care
About Us
The Ministry of Social Justice and Empowerment is the Nodal Ministry for matters relating to the Senior Citizens. Constant increase in life expectancy due to improvement in the health care facilities over the years is one of the main reasons for rapid increase in proportion of population of Senior Citizens. As per Census 2011, the total population of Senior Citizens (people aged 60 years and above) is 10.38 crore, of which population of males and females are 5.11 crore and 5.27 crore respectively
The Ministry develops and implements Acts, Policies and Programmes for welfare of Senior Citizens in collaboration with State Governments/ Union Territory Administrations to ensure that Senior Citizens may lead a secured, dignified and productive life.
Vision
A society in which Senior Citizens live a healthy, happy, empowered, dignified and self-reliant life along with strong social and inter-generational bonding.
Mission
Building an inclusive society by providing access to all Indian senior citizens adequate food, water, shelter, clothing, health care, financial and social security, recreation, required opportunities and resources for their self-fulfillment and empowerment with development of a formal and informal social support system.
Association
Sr. No. | Name of RRTC | Address of RRTC | Proposed States/Regions |
---|---|---|---|
1 | Anugraha | Delhi | Delhi, Haryana, Uttrakhand, Uttar Pradesh, J&k And Ladakh |
2 | Calcutta Metropolitan Institute Of Gerontology | Kolkata, West Bengal | Bihar And West Bengal |
3 | Centre For The Study Of Social Change | Mumbai, Maharashtra | Part Of maharashtra (except Vidharbha Region), Chhattisgarh, Goa |
4 | Helpage India | Shimla, Himachal pradesh | Punjab, Chandigarh, Himachal Pradesh |
5 | Helpage India | Chennai, Tamil Nadu | Tamil Nadu And Puducherry |
6 | Heritage Foundation | Hyderabad, Telangana | Andhra Pradesh, Telangana And Andaman & Nicobar |
7 | Integrated Rural Development And Educational Organizati | Thoubal, Manipur | Manipur, Tripura, Sikkim And Nagaland |
8 | Janaseva Foundation | Pune, Maharashtra | Part Of Maharashtra (vidharbha Region), Madhya Pradesh, Gujarat, Rajasthan, Dadra Nagar And Haveli And Daman &diu |
9 | Mission Movement | Aizawl, Mizoram | Assam, Meghalaya, Arunachal Pradesh And Mizoram |
10 | National Resources Centre For Women Development | Bhubaneswar, Odisha | Odisha And Jharkhand |
11 | Nightingales Medical Trust | Bangalore, Karnataka | Karnataka, Kerala And Lakshadweep |


SRAssist
Always Here for You